moderate, ≥ 60 % of indicators are worse than in prior years
acceptable, > 20% and < 60% of indicators are worse than in prior years
excellent, ≤20% of indicators are worse than in prior years
Lira
Quilmas
Merexo
Vilán
Couso
Palmeira
Cervo
Tocha
Hafnir
Anglet
Oye
ASC REPORT OVERVIEW
STOLT SEA FARM - NORWAY
Farm name | Stolt Sea Farm Norway |
Site | Øye |
ASC status | In initial audit |
Production cycle: Fish generation | 23 3 |
Start of production cycle | 1/06/2023; in the farm from 23/08/2023 |
Date of last update | 4/12/2023 |
Estimated unexplained loss | 2 (fish generation 23 3) |
Number of escaped fish | Zero |
Wildlife interactions | None |
Antimicrobials treatments | None |
STOLT SEA FARM - CERVO
Farm name | Stolt Sea Farm S.A. |
Site | Cervo |
ASC status | In initial status |
Production cycle: Fish generation | 23 3, 23 4, 24 1, 24 2, 24 3 |
Start of production cycle | 7/03/2023 |
Date of last update | 8/31/2024 |
Estimated unexplained loss | 0.30% |
Number of escaped fish | Zero |
Wildlife interactions | None |
Antimicrobials treatments | None |
STOLT SEA FARM - COUSO
Farm name | Stolt Sea Farm S.A. |
Site | Couso |
ASC status | In initial status |
Production cycle: Fish generation | 23 3, 23 4, 24 1, 24 2, 24 3 |
Start of production cycle | 7/10/2023 |
Date of last update | 8/31/2024 |
Estimated unexplained loss | -0.30% |
Number of escaped fish | Zero |
Wildlife interactions | None |
Antimicrobials treatments | None |
STOLT SEA FARM - LIRA
Farm name | Stolt Sea Farm S.A. |
Site | Lira |
ASC status | In initial status |
Production cycle: Fish generation | 23 4, 24 1, 24 2, 24 3 |
Start of production cycle | 6/19/2023 |
Date of last update | 8/31/2024 |
Estimated unexplained loss | 1.40% |
Number of escaped fish | Zero |
Wildlife interactions | None |
Antimicrobials treatments | None |
STOLT SEA FARM - MEREXO
Farm name | Stolt Sea Farm S.A. |
Site | Merexo |
ASC status | In initial status |
Production cycle: Fish generation | 23 4, 24 1, 24 2, 24 3 |
Start of production cycle | 6/26/2023 |
Date of last update | 8/31/2024 |
Estimated unexplained loss | 0.70% |
Number of escaped fish | Zero |
Wildlife interactions | None |
Antimicrobials treatments | None |
STOLT SEA FARM - PALMEIRA
Farm name | Stolt Sea Farm S.A. |
Site | Palmeira |
ASC status | In initial status |
Production cycle: Fish generation | 23 3, 23 4, 24 1, 24 2, 24 3 |
Start of production cycle | 8/9/2023 |
Date of last update | 8/31/2024 |
Estimated unexplained loss | -0.20% |
Number of escaped fish | Zero |
Wildlife interactions | None |
Antimicrobials treatments | None |
STOLT SEA FARM - QUILMAS
Farm name | Stolt Sea Farm S.A. |
Site | Quilmas |
ASC status | In initial status |
Production cycle: Fish generation | 23 4, 24 1, 24 2, 24 3 |
Start of production cycle | 6/20/2023 |
Date of last update | 8/31/2024 |
Estimated unexplained loss | 0.08% |
Number of escaped fish | Zero |
Wildlife interactions | None |
Antimicrobials treatments | None |
STOLT SEA FARM - VILÁN
Farm name | Stolt Sea Farm S.A. |
Site | Vilán |
ASC status | In initial status |
Production cycle: Fish generation | 23 4, 24 1, 24 2, 24 3 |
Start of production cycle | 6/22/2023 |
Date of last update | 8/31/2024 |
Estimated unexplained loss | 0.50% |
Number of escaped fish | Zero |
Wildlife interactions | None |
Antimicrobials treatments | None |
STOLT SEA FARM - TOCHA
Farm name | Stolt Sea Farm Portugal |
Site | Tocha |
ASC status | In initial status |
Production cycle: Fish generation | 23 3, 23 4, 24 1, 24 2, 24 3 |
Start of production cycle | 6/30/2023 |
Date of last update | 8/31/2024 |
Estimated unexplained loss | 1.10% |
Number of escaped fish | Zero |
Wildlife interactions | None |
Antimicrobials treatments | None |